Davy Cautious Growth Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Cautious Growth - Class A Accumulating Units | € 135.067 | 15 April 2021 |
Davy Cautious Growth - Class B Accumulating Units | € 130.347 | 15 April 2021 |
Davy Cautious Growth - Class D Accumulating Units | € 1.139 | 16 April 2021 |
Davy Balanced Growth
SERIES | PRICE | DATE |
---|---|---|
Davy Balanced Growth - Class A Accumulating Units | € 162.092 | 15 April 2021 |
Davy Balanced Growth - Class B Accumulating Units | € 156.439 | 15 April 2021 |
Davy Balanced Growth - Class D Accumulating Units | € 1.239 | 16 April 2021 |
Davy Balanced Growth - Class E Accumulating Units | € 115.493 | 16 April 2021 |
Davy Long Term Growth
SERIES | PRICE | DATE |
---|---|---|
Davy Long Term Growth - Class A Accumulating Units | € 187.575 | 15 April 2021 |
Davy Long Term Growth - Class B Accumulating Units | € 181.019 | 15 April 2021 |
Davy Long Term Growth - Class D Accumulating Units | € 1.321 | 16 April 2021 |
Davy Long Term Growth - Class E Accumulating Units | € 118.628 | 16 April 2021 |
Davy Discovery Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Discovery Equity Fund Class A (EUR) Acc | € 371.878 | 16 April 2021 |
Davy Discovery Equity Fund Class B (EUR) Acc | € 347.154 | 16 April 2021 |
Davy Discovery Equity Fund Class L (GBP) Acc | £ 207.308 | 16 April 2021 |
Davy Discovery Equity Fund Class M (GBP) Acc | £ 2.233 | 16 April 2021 |
Davy Discovery Equity Fund Class Q (GBP) Dist | £ 2.112 | 16 April 2021 |
Davy Discovery Equity Fund Class U (EUR) Acc | € 1.49 | 16 April 2021 |
Davy Global High Yield Fund
SERIES | PRICE | DATE |
---|---|---|
Global High Yield Equity Fund Class A (EUR) Acc | € 170.714 | 09 August 2020 |
Global High Yield Equity Fund Class A (EUR) Dist | € 0.00 | 25 February 2021 |
Global High Yield Equity Fund Class B (EUR) Acc | € 164.668 | 09 August 2020 |
Global High Yield Equity Fund Class U (GBP) Acc | £ 1.232 | 10 August 2020 |
Global High Yield Equity Fund Class V (GBP) Dist | £ 1.232 | 10 August 2020 |
Davy Global Brands Fund
SERIES | PRICE | DATE |
---|---|---|
Global Brands Equity Fund Class A (EUR) Acc | € 299.162 | 24 February 2021 |
Global Brands Equity Fund Class A (EUR) Dist | € 263.02 | 31 March 2021 |
Global Brands Equity Fund Class B (EUR) Acc | € 279.51 | 24 February 2021 |
Global Brands Equity Fund Class L (GBP) Acc | £ 178.41 | 24 February 2021 |
Global Brands Equity Fund Class M (GBP) Acc | £ 1.809 | 24 February 2021 |
Global Brands Equity Fund Class R (GBP) Dist | £ 1.682 | 31 March 2021 |
Global Brands Equity Fund Class U (EUR) Acc | € 1.385 | 24 February 2021 |
Davy ESG Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy ESG Equity Fund Class A (EUR) Acc | € 310.902 | 16 April 2021 |
Davy ESGl Equity Fund Class A (EUR) Dist | € 266.075 | 16 April 2021 |
Davy ESG Equity Fund Class K (EUR) Dist | € 2.668 | 16 April 2021 |
Davy ESG Equity Fund Class O (GBP) Acc | £ 216.242 | 16 April 2021 |
Davy ESG Equity Fund Class U (GBP) Acc | £ 2.124 | 16 April 2021 |
Davy ESG Equity Fund Class V (GBP) Dist | £ 1.929 | 16 April 2021 |
Davy ESG Equity Fund Class R (EUR) Acc | € 1.537 | 16 April 2021 |
Davy Defensive Equity Income Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Defensive Equity Income Fund Class A (EUR) Acc | € 0.00 | 13 May 2020 |
Davy Defensive Equity Income Fund Class B (EUR) Acc | € 1.845 | 16 April 2021 |
Davy Defensive Equity Income Fund Class C (EUR) Acc | € 1.537 | 16 April 2021 |
Davy Defensive Equity Income Fund Class D (EUR) Acc | € 1.414 | 06 February 2021 |
Davy Defensive Equity Income Fund Class H (GBP) Acc | £ 1.532 | 16 April 2021 |
Davy Defensive Equity Income Fund Class H (GBP) Dist | £ 1.347 | 16 April 2021 |
Davy Defensive Equity Income Fund Class M (EUR) Acc | € 1.304 | 16 April 2021 |
Davy Global Bond Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Global Bond Fund Class A (EUR) Acc | € 152.375 | 16 April 2021 |
Davy Global Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Global Equity Fund Class D (EUR) Acc | € 1.962 | 06 April 2021 |
Davy Global Equity Fund Class E (EUR) Acc | € 8.747 | 06 April 2021 |
Davy Global Equity Fund Class H (EUR) Acc | € 2.731 | 06 April 2021 |
Davy Fixed Interest Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Fixed Interest Fund Class C (EUR) Acc | € 1.547 | 24 February 2021 |
Davy Fixed Interest Fund Class D (EUR) Acc | € 2.52 | 24 February 2021 |
Davy Fixed Interest Fund Class E (EUR) Acc | € 2.585 | 24 February 2021 |
Davy Fixed Interest Fund Class I (EUR) Dist | € 1.193 | 24 February 2021 |
Davy Fixed Interest Fund Class K (EUR) Dist | € 1.175 | 24 February 2021 |
Davy Global Equity Income Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Global Equity Income Fund Class A (EUR) Acc | € 238.314 | 16 April 2021 |
Davy Global Equity Income Fund Class A (EUR) Dist | € 184.128 | 16 April 2021 |
Davy Global Equity Income Fund Class B (EUR) Acc | € 222.738 | 16 April 2021 |
Davy Global Equity Income Fund Class D (EUR) Acc | € 2.283 | 16 April 2021 |
Davy Global Equity Income Fund Class H (EUR) Acc | € 2.944 | 16 April 2021 |
Davy Global Equity Income Fund Class J (EUR) Dist | € 1.486 | 16 April 2021 |
Davy Global Equity Income Fund Class O (GBP) Acc | £ 167.775 | 16 April 2021 |
Davy Global Equity Income Fund Class U (GBP) Acc | £ 2.833 | 16 April 2021 |
Davy Global Equity Income Fund Class V (GBP) Dist | £ 1.512 | 16 April 2021 |
Davy Global Equity Income Fund Class Y (EUR) Acc | € 1.283 | 16 April 2021 |
Davy Cash Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Cash Fund Class A (EUR) Acc | € 1.682 | 16 April 2021 |
Davy Cash Fund Class B (EUR) Acc | € 1.682 | 16 April 2021 |
Davy Cash Fund Class D (EUR) Acc | € 94.625 | 16 April 2021 |
Davy Cash Fund Class C (EUR) Acc | € 98.353 | 16 April 2021 |
Davy Low Carbon Equity Funds
SERIES | PRICE | DATE |
---|---|---|
Davy Low Carbon Equity Fund Class AA (EUR) Acc | € 157.241 | 16 April 2021 |
Davy Low Carbon Equity Fund Class BB (GB) Acc | £ 126.475 | 16 April 2021 |
Davy ESG Multi-Asset
SERIES | PRICE | DATE |
---|---|---|
Davy ESG Multi Asset Fund Class A (EUR) Acc | € 4.117 | 16 April 2021 |
Davy Strategic: Global Quality Equity Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Strategic: Global Quality Equity Fund Class A (EURO) ACC | € 460.333 | 16 April 2021 |
Davy Strategic: Global Quality Equity Fund Class A (EURO) DIST | € 443.798 | 16 April 2021 |
Davy Strategic: Global Quality Equity Fund Class B (EURO) ACC | € 429.722 | 15 April 2021 |
Davy Global Focus Fund
SERIES | PRICE | DATE |
---|---|---|
Davy Focus Global Class A Acc | € 273.256 | 15 April 2021 |